Slip on Raised Face Flanges


Slip on Raised Face Flanges Stainless Steel Slip On Raised Face Flanges is a raised face because the gasket surfaces are raised above the bolting circle face. Slip On Raised Face Flanges are manufactured with an inside diameter slightly bigger than the pipe's outside diameter. Alloy Steel Slip On Raised Face Flanges can also be a plate or ring to form a rim at the end of a pipe when fastened to the pipe. Rf slip on flange also has differing pressure and temperature ratings for different materials. Duplex Steel Slip On Raised Face Flanges is a connection of pipes, where the connecting pieces have flanges by which the parts are bolted together.

A SORF flange is a flange welded outside a pipe & designed to slip over the pipe. These flanges are commonly used in various industries and are known for their durability and strength. They are also available in different types such as ring style, flat face, and spiral double jacketed. In addition, there are some benefits to using SORF flanges, including the ability to use a variety of gaskets.

slip-on-raised-face
Slip on Raised Face Flanges

Slip on Raised Face (SORF) Specification

Standard ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size 1/2" (15 NB) to 48" (1200NB)
Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
BS BS4504 , BS4504, BS1560, BS10
DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
Pressure Ratings 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64
Flange Face Type Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Raised Face Slip On Flange Material and Grades

Stainless Steel Slip on Raised Face Flanges : ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex and Super Duplex Steel Slip on Raised Face Flanges : ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Carbon Steel Slip on Raised Face Flanges : ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Alloy Steel Slip on Raised Face Flanges : ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Nickel Alloy Slip on Raised Face Flanges : ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020).
Copper Alloy Slip on Raised Face Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200.
Low Temperature Carbon Steel Slip on Raised Face Flanges : ASTM A350, LF2, LF3

Slip On Flange Size Chart

ANSI/ASME/ASA B16.5 150lb/sq.in. Flanges SO-RF
ø D b g m J h k Holes l Kg.
1/2" 88,9 11,1 34,9 30,2 22,3 15,9 60,3 4 15,9 0,400
3/4" 98,4 12,7 42,9 38,1 27,7 15,9 69,8 4 15,9 0,700
1" 107,9 14,3 50,8 49,2 34,5 17,5 79,4 4 15,9 0,800
1 1/4" 117,5 15,9 63,5 58,8 43,2 20,6 88,9 4 15,9 1,100
1 1/2" 127,0 17,5 73,0 65,1 49,5 22,2 98,4 4 15,9 1,400
2" 152,4 19,0 92,1 77,8 62,0 25,4 120,6 4 19,0 2,200
2 1/2" 177,8 22,2 104,8 90,5 74,7 28,6 139,7 4 19,0 3,600
3" 190,5 23,8 127,0 107,9 90,7 30,2 152,4 4 19,0 4,100
3 1/2" 215,9 23,8 139,7 122,2 103,4 31,7 177,8 8 19,0 5,200
4" 228,6 23,8 157,2 134,9 116,1 33,3 190,5 8 19,0 5,600
5" 254,0 23,8 185,7 163,6 143,8 36,5 215,9 8 22,2 6,300
6" 279,4 25,4 215,9 192,1 170,7 39,7 241,3 8 22,2 7,500
8" 342,9 28,6 269,9 246,1 221,5 44,4 298,4 8 22,2 12,600
10" 406,4 30,2 323,8 304,8 276,3 49,2 361,9 12 25,4 18,500
12" 482,6 31,7 381,0 365,1 327,1 55,6 431,8 12 25,5 28,000
14" 533,4 34,9 412,7 400,0 359,1 57,1 476,2 12 28,6 36,000
16" 596,9 36,5 469,9 457,2 410,5 63,5 539,7 16 28,6 46,000
18" 635,0 39,7 533,4 504,8 461,8 68,3 577,8 16 31,7 50,000
20" 698,5 42,9 584,2 558,8 513,1 73,0 635,0 20 31,7 64,000
22" 749,3 46,0 641,2 609,6 564,4 79,4 692,1 20 34,9 72,000
24" 812,8 47,6 692,1 663,6 615,9 82,5 749,3 20 34,9 89,000

Slip On Flange Weight Chart

Rated Diameter O.D. of Pipe Flange Parameter Neck Size Size of R.F. Bolts Approx. Weight
DN d1 D d5 b k h d3 r d4 f No. of
holes
d2 KG
10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
15 21.3 95 22 14 65 20 35 4 45 2 4 14 0.62
20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
40 48.3 150 49 16 110 26 70 5 88 3 4 18 1.76
50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.1
80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
175 193.7 315 196.1 24 270 44 224 6 242 3 8 22 9.18
200 219.4 340 222 24 295 44 247 6 268 3 8 22 9.95
250 273 395 276 26 350 46 300 6 320 3 12 22 12.69
300 323.9 445 327 26 400 46 352 6 370 4 12 22 14.4
350 355.6 505 359 26 460 53 398 10 430 4 16 22 22.36
400 406.4 565 410 26 515 57 448 10 482 4 16 26 26.85
450 457 615 461 28 565 62 502 10 532 4 20 26 32.53
500 508 670 512 28 620 67 552 10 585 4 20 26 37.84
600 610 780 614 28 725 75 658 10 685 5 20 30 49.32
700 711 895 716 30 840 77 760 10 800 5 24 30 63.86
800 813 1015 818 32 950 84 864 10 905 5 24 33 85.19
900 914 1115 920 34 1050 88 969 10 1005 5 28 33 101.4
1000 1016 1230 1022 34 1160 92 1071 10 1110 5 28 36 119.7

ASME B16.5 Raised Face Flanges Pressure Ratings

Flanges pressure rating in psig for Raised Face Flange ASME
Temperature (F°) 150# 300# 400# 600# 900# 1500# 2500#
-20 to 100 285 740 985 1480 2220 3705 6170
200 260 680 905 1360 2035 3395 5655
300 230 655 870 1310 1965 3270 5450
400 200 635 845 1265 1900 3170 5280
500 170 605 805 1205 1810 3015 5025
600 140 570 755 1135 1705 2840 4730
650 125 550 730 1100 1650 2745 4575
700 110 530 710 1060 1590 2655 4425
750 95 505 675 1015 1520 2535 4230
800 80 410 550 825 1235 2055 3430
850 65 320 425 640 955 1595 2655
900 50 230 305 460 690 1150 1915
950 35 135 185 275 410 685 1145
1000 20 85 115 170 255 430 715

ASME B16.5 SS RF Flange 900 LB Dimensions Tolerance

Nominal Pipe Size NPS (inches) Class 900
Diameter of Flange (inches) No. of
Bolts
Diameter of Bolts (inches) Diameter of Bolt Holes (inches) Bolt Circle (inches)
1/2 4-3/4 4 3/4 0.88 3-1/4
6 15 12 1-1/8 1.25 12-1/2
1 5-7/8 4 7/8 1 4
1-1/4 6-1/4 4 7/8 1 4-3/8
1-1/2 7 4 1 1.12 4-7/8
2 8-1/2 8 7/8 1 6-1/2
2-1/2 9-5/8 8 1 1.12 7-1/2
3/4 5-1/8 4 3/4 0.88 3-1/2
3 9-1/2 8 7/8 1 7-1/2
4 11-1/2 8 1-1/8 1.25 9-1/4
14 25-1/4 20 1-1/2 1.62 22
5 13-3/4 8 1-1/4 1.38 11
8 18-1/2 12 1-3/8 1.5 15-1/2
10 21-1/2 16 1-3/8 1.5 18-1/2
12 24 20 1-3/8 1.5 21
16 27-3/4 20 1-5/8 1.75 24-1/2
24 41 20 2-1/2 2.62 35-1/2
18 31 20 1-7/8 2 27
20 33-3/4 20 2 2.12 29-1/2
WhatsApp
9820135616
Email
sales@royalsteelindia.com